运维开发工程师 | Ops/DevOps Engineer — China · Blog · Mi&Bee Studio
一名从运维走向开发的运维开发工程师,中文网名蓝宝石的傻话,热衷于可观测性(Observability)与云原生技术,同时是一名嵌入式与 IoT 爱好者。创建了 Mi&Bee Studio,专注自托管、隐私可控的软件与硬件产品。MiBee 之名取自我英文网名 Mickeyzzc 的 Mi,与我爱人网名 Bee 的组合。
- 🛠 技术栈:Golang / Rust / Python / Shell / Lua / C;ESP32、STM32 等嵌入式开发
- 📊 监控平台:基于 Prometheus / Thanos / VictoriaMetrics 搭建过支持日千亿指标量的跨地域混合云监控平台,持有 4 项专利
- 🌱 开源贡献:Thanos、kube-state-metrics;曾用 Rust 为 DeepFlow 实现 MongoDB 协议解码,并受邀做现场分享
- 📝 更多介绍:见关于我
| 项目 | 简介 |
|---|---|
| MiBeeNvr ⭐ | 轻量自托管 NVR,单二进制零依赖,RTSP/ONVIF/GB28181 接入,WebRTC/HLS 播放,可在低功耗 ARM 设备运行 |
| security-collector-exporter | 面向 Prometheus 的 Linux 安全信息采集器,已在某金融企业内部落地,解决等保项目监控问题 |
| MiBeeSteward | 设备管理与监控系统,SNMP/ICMP/HTTP 探测、网络扫描,单二进制部署 |
| MiBeeHive | 轻量自托管运维工具供应链:自动收集并分发 APT/PyPI/NPM 等软件源 |
| stream-metrics-route | 高性能指标路由网关,双 Hashmod 调度,支持 Remote Write / Kafka / 熔断;已在某企业内部落地,支撑亿级高维数据的流计算处理 |
| onvif-go | ONVIF 客户端 + 虚拟相机服务,零第三方依赖,兼容海康/Axis/大华等设备 |
| onvif-rs | ONVIF 设备端(服务端)Rust 库:Device/Media/Imaging/PTZ SOAP 服务、WS-Discovery 应答、WS-Security 鉴权;字节稳定响应,专为 NVR 对接适配 |
| gb28181-go | GB/T 28181-2016/2022 Go 库:设备端(UAC)与平台(UAS)双角色,SIP 信令、MANSCDP XML、RTP/PS 媒体与回放 |
| gb28181-rs | GB/T 28181-2016/2022 Rust 设备端(UAC)库:SIP 信令、MANSCDP XML、RTP/PS 推流与回放 |
| hugo-themes-zhi | 极简 Hugo 博客主题:明暗模式、MathJax、Mermaid,纯 Hugo Pipes 零构建工具 |
| esp32 系列 | 多款 ESP32 摄像头固件:MJPEG 推流、移动侦测、OTA、Web 配置 |
| mibee-eye-raspi-go | 树莓派轻量 ONVIF 相机服务(Go):ONVIF Device/Media/PTZ/Imaging、RTSP 推流、RTMP 推送、WS-Discovery,便于接入 NVR/VMS |
An Ops/DevOps engineer who grew from operations into development (known online in Chinese communities as 蓝宝石的傻话). Passionate about observability and cloud-native technologies, and an embedded/IoT tinkerer. Founder of Mi&Bee Studio, focused on self-hosted, privacy-first software and hardware. The name MiBee combines the Mi from my handle Mickeyzzc with my wife's handle, Bee.
- 🛠 Tech stack: Golang / Rust / Python / Shell / Lua / C; embedded dev on ESP32, STM32, etc.
- 📊 Monitoring: Built a cross-region hybrid-cloud monitoring platform handling billions of metrics per day with Prometheus / Thanos / VictoriaMetrics; holder of 4 patents
- 🌱 Open source: Contributor to Thanos and kube-state-metrics; implemented MongoDB protocol decoding in Rust for DeepFlow's agent and gave an invited talk about it
- 📝 More: see About me
| Project | About |
|---|---|
| MiBeeNvr ⭐ | Lightweight self-hosted NVR — single static binary, zero deps; RTSP/ONVIF/GB28181 ingest, WebRTC/HLS playback, runs on low-power ARM |
| security-collector-exporter | Linux security information collector for Prometheus; deployed inside a financial enterprise for compliance (等保) monitoring |
| MiBeeSteward | Device management & monitoring: SNMP/ICMP/HTTP probing, network scanning, single-binary deploy |
| MiBeeHive | Lightweight self-hosted ops-tooling supply chain — auto-collect and serve APT/PyPI/NPM sources, no agent |
| stream-metrics-route | High-performance metrics routing gateway with Remote Write / Kafka support; deployed in production to handle streaming computation of billions of high-dimensional metrics |
| onvif-go | ONVIF client + virtual camera server in Go, zero third-party deps |
| onvif-rs | ONVIF Device (server) library in Rust — SOAP Device/Media/Imaging/PTZ, WS-Discovery responder, WS-Security auth; byte-stable responses for NVR interop |
| gb28181-go | GB/T 28181-2016/2022 libraries for Go — device (UAC) and platform (UAS) roles: SIP signaling, MANSCDP XML, RTP/PS media, playback |
| gb28181-rs | GB/T 28181-2016/2022 device-side (UAC) library for Rust — SIP signaling, MANSCDP XML, RTP/PS media push, playback |
| hugo-themes-zhi | Minimal Hugo blog theme built with pure Hugo Pipes |
| ESP32 series | ESP32 camera firmwares: MJPEG streaming, motion detection, OTA, web config |
| mibee-eye-raspi-go | Lightweight Go ONVIF camera service for Raspberry Pi — ONVIF Device/Media/PTZ/Imaging, RTSP streaming, RTMP push, WS-Discovery for NVR/VMS integration |




