- 📍 Location: Bogotá, Colombia 🇨🇴
- 📧 Email: jn.arias@uniandes.edu.co
- 🎓 Studies: Physics ⚛️
- 🏫 University: Universidad de los Andes 📚🇨🇴
I’m a physics student passionate about Data Analysis, Machine Learning, and Backend Development. I enjoy solving problems with technology and combining math, science, and programming to build impactful solutions.
I'm always open to networking and professional opportunities. Feel free to reach out:
| Project | What it is | Built with |
|---|---|---|
| Celestial Mechanics API | A FastAPI backend for orbital mechanics and coordinate-frame conversions, with a layered service architecture and full API docs. | Python · FastAPI · Pydantic |
| Celestial Mechanics Frontend | The browser client for the API above — browse catalogued bodies and compute orbital periods and gravitational forces. No bundler, no framework. | TypeScript · Pico CSS |
| basic_api | A FastAPI starter with OAuth2 + JWT auth, async PostgreSQL via SQLModel, and login by username, email, or phone number. | Python · FastAPI · SQLModel |
| GSalud Analysis | Financial data analysis of a dental clinic, from SQL extraction through to exploratory analysis and reporting. | Python · pandas · MySQL |
| Bogotá Apartments | An ETL pipeline for Bogotá's apartment market — scrapers over two listing sites, then cleaning, feature extraction, and geographic enrichment. | Python · Scrapy · pandas |
| Daemons | Dynamic-DNS daemon and Telegram alerting that keep a self-hosted Linux server reachable on a changing IP. | Bash · Python |
More in my public repositories ⬇️



